St Mary’s Catholic School
Gender
Co-Ed
Years
K-10
Enrolments
148
Key Information
Staff
22 Teaching
10 Non Teaching
Fees
N/A
HSC Subjects
N/A
Languages
N/A
Features
N/A
2021 NAPLAN Results
Year | Reading | Writing | Spelling | Grammar | Numeracy |
---|---|---|---|---|---|
Year 3 | 387 | 403 | 373 | 392 | 367 |
Year 5 | 482 | 463 | 491 | 466 | 459 |
Year 7 | 545 | 522 | 554 | 536 | 553 |
Year 9 | 541 | 554 | 579 | 542 | 572 |
This table above shows the average student results for the year 2021. Data sourced from: https://www.myschool.edu.au
2022 NAPLAN Results
Year | Reading | Writing | Spelling | Grammar | Numeracy |
---|---|---|---|---|---|
Year 3 | 447 | 427 | 418 | 437 | 414 |
Year 5 | 488 | 457 | 472 | 484 | 475 |
Year 7 | 526 | 558 | 554 | 518 | 528 |
Year 9 | 606 | 551 | 594 | 600 | 608 |
This table above shows the average student results for the year 2022. Data sourced from: https://www.myschool.edu.au
Campus Locations
Main Campus
Percy St,
Wellington,
2820