St Mary’s Cathedral College
Gender
Boys
Years
3-12
Enrolments
795
Key Information
Staff
61 Teaching
16 Non Teaching
Fees
N/A
HSC Subjects
N/A
Languages
N/A
Features
VET Available
2021 NAPLAN Results
Year | Reading | Writing | Spelling | Grammar | Numeracy |
---|---|---|---|---|---|
Year 5 | 530 | 490 | 514 | 539 | 519 |
Year 7 | 571 | 550 | 573 | 569 | 598 |
Year 9 | 607 | 589 | 609 | 604 | 622 |
This table above shows the average student results for the year 2021. Data sourced from: https://www.myschool.edu.au
2022 NAPLAN Results
Year | Reading | Writing | Spelling | Grammar | Numeracy |
---|---|---|---|---|---|
Year 5 | 531 | 552 | 549 | 584 | 546 |
Year 7 | 572 | 560 | 584 | 564 | 605 |
Year 9 | 617 | 602 | 609 | 612 | 633 |
This table above shows the average student results for the year 2022. Data sourced from: https://www.myschool.edu.au
Campus Locations
Main Campus
St Mary'S Road,
Sydney,
2000