St James Catholic College
Gender
Co-Ed
Years
Prep-10
Enrolments
282
Key Information
Staff
32 Teaching
16 Non Teaching
Fees
N/A
TASC Subjects
N/A
Languages
N/A
Features
VET Available
2021 NAPLAN Results
Year | Reading | Writing | Spelling | Grammar | Numeracy |
---|---|---|---|---|---|
Year 3 | 378 | 407 | 376 | 364 | 355 |
Year 5 | 502 | 443 | 470 | 456 | 486 |
Year 7 | 477 | 497 | 513 | 481 | 487 |
Year 9 | 548 | 510 | 557 | 532 | 543 |
This table above shows the average student results for the year 2021. Data sourced from: https://www.myschool.edu.au
2022 NAPLAN Results
Year | Reading | Writing | Spelling | Grammar | Numeracy |
---|---|---|---|---|---|
Year 3 | 432 | 425 | 404 | 411 | 380 |
Year 5 | 487 | 447 | 470 | 453 | 440 |
Year 7 | 517 | 500 | 515 | 493 | 486 |
Year 9 | 545 | 517 | 539 | 535 | 529 |
This table above shows the average student results for the year 2022. Data sourced from: https://www.myschool.edu.au
Campus Locations
Main Campus
25 Mary St,
Cygnet,
7112