Newman College
Gender
Co-Ed
Years
PP-12
Enrolments
1730
Key Information
Staff
127 Teaching
103 Non Teaching
Fees
N/A
WACE Subjects
N/A
Languages
N/A
Features
VET Available
2021 NAPLAN Results
Year | Reading | Writing | Spelling | Grammar | Numeracy |
---|---|---|---|---|---|
Year 3 | 436 | 433 | 408 | 416 | 395 |
Year 5 | 534 | 508 | 522 | 521 | 518 |
Year 7 | 570 | 558 | 564 | 562 | 579 |
Year 9 | 609 | 590 | 597 | 592 | 613 |
This table above shows the average student results for the year 2021. Data sourced from: https://www.myschool.edu.au
2022 NAPLAN Results
Year | Reading | Writing | Spelling | Grammar | Numeracy |
---|---|---|---|---|---|
Year 3 | 467 | 447 | 442 | 448 | 421 |
Year 5 | 531 | 503 | 524 | 516 | 505 |
Year 7 | 567 | 551 | 567 | 553 | 577 |
Year 9 | 617 | 600 | 599 | 610 | 617 |
This table above shows the average student results for the year 2022. Data sourced from: https://www.myschool.edu.au
Campus Locations
Main Campus
216 Empire Avenue,
Churchlands,
6018